|
Pedigree of: INT.CH. TASMAN FRUITION |
|||||||||||||||||||||
|
|
|
||||||||||||||||||||
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
| CH. TASMAN MARCH OF TIME | CH. HIGHSTILE PRANK | CH. SOLLERSHOTT SOLOIST | CH. BANDSMAN OF BRANSTON |
| CITRUS SILHOUETTE | |||
| WOLVEY PUFFIN | CH. WOLVEY PIPERS TUNE | ||
| WOLVEY PEEWIT | |||
| PILLERTON POLLYANN | CH. PILLERTON PETERMAN | SLITRIG SIMON OF LYNWOOD | |
| PILLERTON PICKLE | |||
| PILLERTON POLKA | CH. BANDSMAN OF BRANSTON | ||
| BLAINY OF BRANSTON | |||
| TASMAN AFFECTION | CH. BACKMUIR NOBLE JAMES | FAMECHECK MAJOR DOMO | INT.CH. FAMECHECK DOMINO |
| FAMECHECK GLAMIS | |||
| BACKMUIR MARY STUART | CH. HEATH OF BACKMUIR | ||
| CH. WHITEBRIAR JILLIAN | |||
| CH. TASMAN ADORATION | CH. TASMAN TEMPTATION | CH. HIGHSTILE PRANK | |
| PILLERTON POLLYANN | |||
| TASMAN BEAU | UGADALE ARISTOCRAT | ||
| WOLVEY PRELUDE |