|
Pedigree of: AUST.CH TASMAN WIZARD OF OZ |
|||||||||||||||||||||
|
|
|
||||||||||||||||||||
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
| TASMAN SHARP N' SMART | (IMP) SEASON SUMMER DUNCAN OF TASMAN | SW.CH. TASMAN EXUBERATION | PEPABBY POSH |
| AM.CH. TASMAN ILLUSION | |||
| SW.CH. PAJAZZO MONA LISA | INT.CH. SEASON JOIN TARTAN SUMMER | ||
| HARLEKINS MAMMAMIA | |||
| BENARY SPECIAL REQUEST AT TASMAN | CH.SW.CH. BENARY SPECULATOR | BENARY SPOT ON | |
| HAWESWALTON CURTAIN CALL AT BENARY | |||
| BENARY SPINACRE | INT.CH. LASARA LOVE-ALL | ||
| BENARY SPINNAKER SAIL | |||
| TOLLCROSS THREE CHEERS FOR TASMAN | CH. KIMGARWYN CAGNEY | CH. HAWESWALTON TOMAHAWK | CH. HAWESWALTON HOUDINI |
| SPORTSNEWS OF HAWESWALTON | |||
| CH. KIMGARWYN MADELIN | CH. OLAC MOONPILOT | ||
| LASARA LILLET OF KIMGARWYN | |||
| TASMAN ACCESSION AT TOLLCROSS | CH. ARTIC SNOWSTORM OF MAKERCH | OLAC MOONCOPY OF MARANK | |
| QUEEN BRAN | |||
| CH. TASMAN ADMIRED | AM.CAN.CH. EXULTATION OF TASMAN | ||
| RESERVATION OF TASMAN |