|
Pedigree of: SEASON SUMMER DUNCAN OF TASMAN (IMP) |
|||||||||||||||||||||
|
|
|
||||||||||||||||||||
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
| SW.CH. TASMAN EXUBERATION | PEPABBY POSH | OLAC MOONMAVERICK | INT.CH. ARNHOLME ACES HIGH |
| CH. HALFMOON OF OLAC | |||
| PEPABBY PROMISE | CH. HIGHSTLE PALADIN | ||
| HIGHSTILE PROSE | |||
| AM.CH. TASMAN ILLUSION | INT.CH. ARNHOLME ACES HIGH | CH. HAWESWALTON MR.VOLVO | |
| ARNHOLME ANNETTA AT OLTON | |||
| CH. TASMAN ADMIRED | AM.CAN.CH. EXULTATION OF TASMAN | ||
| RESERVATION OF TASMAN | |||
| SW.CH. PAJAZZO MONA LISA | INT.CH. SEASON JOIN TARTAN SUMMER | SW.CH. MORENISH ROYAL TARTAN | CH. FAMECHECK EXTRA SPECIAL |
| CH. MORENISH FANNY MC DOUGALL | |||
| SW.CH. SEASON CLEOPATRA | SW.CH. FAMECHECK POPSTAR | ||
| RORIE | |||
| HARLEKINS MAMMAMIA | SW.CH. PRIMOS ENGLISH MAN | CH. PURSTON PETER PAN | |
| SW.CH. PURSTON PUZZLE | |||
| HARLEKINS PIPALUKK | INT.CH TWEED THISTLE BAGPIPER | ||
| SW.CH. PAJAZZO PSST |