|
Pedigree of: CH. TASMAN MARCH OF TIME |
|||||||||||||||||||||
|
|
|
||||||||||||||||||||
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
| CH. HIGHSTILE PRANK | CH. SOLLERSHOTT SOLOIST | CH. BANDSMAN OF BRANSTON | CH. BANKER OF BRANSTON |
| CH. BANESSA OF BRANSTON | |||
| CITRUS SILHOUETTE | CH. SOLLERSHOTT SUN UP | ||
| FAMECHECK CYGNET | |||
| WOLVEY PUFFIN | CH. WOLVEY PIPERS TUNE | CH. WOLVEY PIED PIPER | |
| CH. WOLVEY PEACH | |||
| WOLVEY PEEWIT | CH. WOLVEY PIRATE | ||
| WOLVEY PAULINE | |||
| PILLERTON POLLYANN | CH. PILLERTON PETERMAN | SLITRIG SIMON OF LYNWOOD | CH. FAMECHECK GAY BUCCANEER |
| SLITRIG SWEET SUZETTE | |||
| PILLERTON PICKLE | CH. CALLUNA THE POACHER | ||
| BLAINY OF BRANSTON | |||
| PILLERTON POLKA | CH. BANDSMAN OF BRANSTON | CH. BANKER OF BRANSTON | |
| CH. BANESSA OF BRANSTON | |||
| BLAINY OF BRANSTON | CH. NICE FELLA OF WYNSALOT | ||
| CH. BANDA OF BRANSTON |